Summer 2024 Team Schedule for Pantheon - Sat D4
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
06/22/24 | TBD | Season | L 64 - 103 | |
|
|
06/29/24 | 1:00 PM | RFK HS: Court 1 | Season | L 42 - 54 |
|
|
07/06/24 | TBD | Season | L 65 - 70 | |
|
|
07/13/24 | TBD | Season | W 62 - 58 | |
|
|
07/20/24 | TBD | Season | L 63 - 70 | |
|
|
07/27/24 | TBD | Season | L 70 - 75 | |
|
|
08/03/24 | TBD | Season | W 70 - 57 | |
|
|
08/10/24 | 2:00 PM | TBD | Season | L 63 - 72 |
|
|
08/17/24 | 3:00 PM | TBD | Season | L 54 - 76 |
|
|
08/24/24 | 12:00 PM | TBD | Season | L 59 - 71 |

