Summer 2024 Team Schedule for BBK - Sat D2
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
06/22/24 | TBD | Season | L 49 - 57 | |
|
|
06/29/24 | 12:00 PM | RFK HS: Court 1 | Season | W 64 - 60 |
|
|
07/06/24 | TBD | Season | W 53 - 51 | |
|
|
07/20/24 | TBD | Season | W 57 - 54 | |
|
|
07/27/24 | TBD | Season | L 73 - 75 | |
|
|
08/03/24 | TBD | Season | L 42 - 43 | |
|
|
08/10/24 | 3:00 PM | TBD | Season | W 21 - 1 |
|
|
08/17/24 | 10:00 AM | TBD | Season | W 78 - 72 |
|
|
08/24/24 | 11:00 AM | TBD | Season | L 44 - 53 |
|
|
08/31/24 | 1:00 PM | TBD | Season | W 56 - 36 |
|
|
09/07/24 | 11:00 AM | TBD | Season | L 50 - 53 |

