Summer 2024 Team Schedule for Pantheon - Sun D4
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
9:01 AM | TBD | Season | L 59 - 60 | |
|
|
11:00 AM | TBD | Season | L 66 - 68 | |
|
|
06/23/24 | TBD | Season | L 50 - 74 | |
|
|
06/30/24 | 2:00 PM | RFK HS: TBD | Season | W 58 - 47 |
|
|
07/07/24 | TBD | Season | L 57 - 59 | |
|
|
07/14/24 | TBD | Season | L 48 - 63 | |
|
|
07/21/24 | TBD | Season | W 70 - 69 | |
|
|
07/28/24 | 1:00 PM | TBD | Season | W 79 - 56 |
|
|
08/04/24 | 2:00 PM | TBD | Season | W 68 - 50 |
|
|
08/11/24 | 4:00 PM | TBD | Season | L 57 - 62 |
|
|
08/25/24 | 12:00 PM | TBD | Season | L 61 - 64 |

